Men 11 Yrs/Over 100m Backstroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | Xander Tovey | 12 | Co Coventry | | 1:07.93 | | + 0.71 | 444 | | 32.39 |
2. | Noah Cartlidge | 12 | Biddulph | | 1:15.79 | | + 0.94 | 320 | | 37.31 |
3. | Kaiden Hitchins | 12 | Warley Wasps | | 1:16.17 | | + 0.67 | 315 | | 37.57 |
4. | Charlie Owen | 12 | Worcester | | 1:17.50 | | + 0.60 | 299 | | 36.88 |
5. | Charlie Scollard-Kerr | 12 | Wellington M | | 1:18.14 | | + 0.65 | 292 | | 37.57 |
6. | Zak Russon | 12 | Bilston | | 1:19.12 | | + 0.60 | 281 | | 38.56 |
7. | George Fernyhough-Jone | 12 | Cheadle | | 1:19.42 | | + 0.67 | 278 | | 38.42 |
8. | Leroy Shih | 12 | Co Birm'ham | | 1:19.44 | | + 0.59 | 278 | | 38.60 |
9. | Jack White | 12 | Wyre Forest | | 1:19.79 | | + 0.71 | 274 | | 38.59 |
10. | Jack Lewis | 12 | Walsall | | 1:19.80 | | + 0.69 | 274 | | 38.22 |
11. | Dilanas Satavicius | 12 | Nuneaton | | 1:21.32 | | + 0.65 | 259 | | 39.90 |
12. | Benjamin Hung | 12 | Co Birm'ham | | 1:21.43 | | + 0.76 | 258 | | 40.02 |
13. | Robert Gearey | 12 | Worcester | | 1:22.05 | | + 0.74 | 252 | | 41.18 |
14. | Sam Good | 12 | Wrekin SC | | 1:23.53 | | + 0.72 | 239 | | 40.87 |
15. | Sam Sigley | 12 | Leek | | 1:23.59 | | + 0.66 | 238 | | 40.54 |
16. | Gabriel Thursfield | 11 | Boldmere | | 1:23.81 | | + 0.66 | 236 | | 40.61 |
17. | William Stokes | 12 | Redditch | | 1:24.03 | | + 0.58 | 234 | | 40.03 |
18. | Samuel Tan | 12 | Orion | | 1:24.32 | | + 0.70 | 232 | | 41.32 |
19. | James Heller | 12 | TelfordAqua | | 1:24.52 | | + 0.66 | 230 | | 40.35 |
20. | Doogal Barnett | 12 | Ledbury | | 1:24.59 | | + 0.64 | 230 | | 40.10 |
21. | Finley Spooner | 12 | Cheadle | | 1:24.92 | | + 0.71 | 227 | | 41.67 |
22. | Oliver Sigley | 11 | Leek | | 1:25.30 | | + 0.80 | 224 | | 42.94 |
23. | Edward Rice | 12 | Evesham | | 1:25.46 | | + 0.65 | 223 | | 41.57 |
24. | Edward Frost | 12 | Burton | | 1:26.00 | | + 0.79 | 219 | | 42.80 |
25. | Rocco Murphy | 12 | Nuneaton | | 1:26.20 | | + 0.75 | 217 | | 42.50 |
26. | Kacper Scibski | 12 | Solihull | | 1:26.44 | | + 0.72 | 215 | | 41.41 |
27. | Harry Hayward | 11 | Nuneaton | | 1:26.55 | | + 0.59 | 215 | | 42.98 |
28. | Alex Hodges | 12 | Leamington | | 1:28.01 | | + 0.66 | 204 | | 42.57 |
| Joseph Agoston | 12 | Redditch | | DNC | | | | | |
| Ewan Troup | 12 | Leamington | | DQ | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | Oscar Devaal | 13 | Biddulph | | 1:10.38 | | + 0.61 | 399 | | 34.30 |
2. | Dylan Lewis | 13 | Worcester | | 1:11.27 | | + 0.68 | 385 | | 34.22 |
3. | Joshua Drury-Tew | 13 | Co Birm'ham | | 1:14.37 | | + 0.59 | 338 | | 35.57 |
4. | Toby Marchant | 13 | Pershore | | 1:14.43 | | + 0.57 | 338 | | 35.97 |
5. | Theo Bramwell | 13 | Solihull | | 1:14.64 | | + 0.63 | 335 | | 36.36 |
6. | Oliver Cattell | 13 | Bromsgrove | | 1:14.81 | | + 0.64 | 332 | | 35.82 |
7. | Finley Ferguson | 13 | Ledbury | | 1:14.86 | | + 0.68 | 332 | | 35.94 |
8. | Hugo Gascoyne | 13 | Stourbridge | | 1:15.05 | | + 0.71 | 329 | | 36.99 |
9. | Daniel Roche | 13 | Leamington | | 1:15.89 | | + 0.67 | 318 | | 36.88 |
10. | Andrew Currie | 13 | Nuneaton | | 1:16.10 | | + 0.60 | 316 | | 36.60 |
11. | Oliver Birtwistle | 13 | Shrewsbury | | 1:16.23 | | + 0.76 | 314 | | 36.60 |
12. | Jacob Hill | 13 | Warley Wasps | | 1:16.36 | | + 0.71 | 313 | | 36.83 |
13. | Daniel Webb | 13 | Cosacss | | 1:16.39 | | + 0.65 | 312 | | 35.92 |
14. | Finlay Lloyd | 13 | Rugby | | 1:17.14 | | + 0.70 | 303 | | 38.05 |
15. | Henry Foster | 13 | Bromsgrove | | 1:17.60 | | + 0.71 | 298 | | 37.44 |
16. | Jack Harris | 13 | Chase | | 1:17.95 | | + 0.64 | 294 | | 37.58 |
17. | Morgan Atherton | 13 | Boldmere | | 1:18.98 | | + 0.68 | 282 | | 37.79 |
18. | Tyler Cross | 13 | Leamington | | 1:19.00 | | + 0.73 | 282 | | 38.31 |
19. | Harry Stovin | 13 | Oswestry Ott | | 1:19.81 | | + 0.69 | 274 | | 38.57 |
20. | Owen Griffiths | 13 | Wellington M | | 1:21.05 | | + 0.65 | 261 | | 38.82 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | Andre Onyekwe | 14 | Leamington | | 1:06.37 | | + 0.58 | 476 | | 31.81 |
2. | John Toogood | 14 | Newport | | 1:06.74 | | + 0.68 | 468 | | 32.60 |
3. | Theodore Rogers | 14 | Co Hereford | | 1:07.26 | | + 0.69 | 458 | | 31.96 |
4. | Harry Chandler | 14 | Royal Wolv | | 1:07.42 | | + 0.60 | 454 | | 32.98 |
5. | Layton Brown | 14 | Nuneaton | | 1:08.34 | | + 0.66 | 436 | | 32.77 |
6. | Eamonn Djeridi | 14 | Royal Wolv | | 1:10.13 | | + 0.46 | 404 | | 33.62 |
7. | Dewi Arch | 14 | Northgate | | 1:10.78 | | + 0.75 | 393 | | 33.89 |
8. | Elliot Lawton | 14 | Co Coventry | | 1:10.91 | | + 0.61 | 390 | | 34.40 |
9. | Ashley Keay | 14 | StaffordApex | | 1:11.29 | | + 0.55 | 384 | | 35.53 |
10. | Aled Lee | 14 | Co Birm'ham | | 1:11.36 | | + 0.67 | 383 | | 35.40 |
11. | Gareon Gabatan | 14 | Rugby | | 1:11.40 | | + 0.58 | 382 | | 34.40 |
12. | Oliver Leppert | 14 | Co Hereford | | 1:11.67 | | + 0.69 | 378 | | 34.40 |
13. | Owen Perry | 14 | Redditch | | 1:12.32 | | + 0.65 | 368 | | 35.00 |
14. | Jake Dark | 14 | Boldmere | | 1:12.55 | | + 0.58 | 365 | | 35.33 |
15. | William McGinley-Keate | 14 | Cheadle | | 1:12.81 | | + 0.62 | 361 | | 35.29 |
16. | Jack Keasey | 14 | Wombourne | | 1:13.54 | | + 0.64 | 350 | | 35.88 |
17. | Jake Weavell | 14 | StaffordApex | | 1:13.62 | | + 0.60 | 349 | | 36.03 |
18. | Stefan Troye | 14 | Redditch | | 1:15.23 | | + 0.65 | 327 | | 35.06 |
19. | Rhys Buick | 14 | Chase | | 1:15.26 | | + 0.64 | 327 | | 35.34 |
20. | Jacob Cutler | 14 | Worcester | | 1:15.90 | | + 0.62 | 318 | | 36.87 |
21. | Akaash Das | 14 | Oswestry Ott | 8 | 1:25.45 | | + 0.90 | 223 | | 40.83 |
| Max Davidson | 14 | Redditch | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | Harvey Reed | 15 | Chase | | 1:04.16 | | + 0.61 | 527 | | 30.90 |
2. | Thomas Hudson | 15 | Nuneaton | | 1:04.19 | | + 0.65 | 527 | | 31.22 |
3. | William Viney | 15 | Co Birm'ham | | 1:04.50 | | + 0.61 | 519 | | 30.81 |
4. | Sebastian Ebanks | 15 | Chase | | 1:04.97 | | + 0.64 | 508 | | 30.88 |
5. | Krystof Wood | 15 | Bromsgrove | | 1:05.35 | | | 499 | | 32.33 |
6. | Ben Gooch | 15 | Worcester | | 1:05.70 | | + 0.63 | 491 | | 31.71 |
7. | Oliver Greaves | 15 | Wrekin SC | | 1:06.47 | | + 0.81 | 474 | | 31.91 |
8. | Edward Morris | 15 | Ludlow | | 1:07.75 | | + 0.62 | 448 | | 32.85 |
9. | Isaac Walton | 15 | Solihull | | 1:08.00 | | + 0.63 | 443 | | 33.06 |
10. | Charlie Butcher | 15 | Boldmere | | 1:08.04 | | + 0.64 | 442 | | 32.71 |
11. | William Diable | 15 | Shrewsbury | | 1:08.10 | | + 0.53 | 441 | | 32.68 |
12. | Cameron McQuade | 15 | Cosacss | | 1:08.27 | | + 0.64 | 438 | | 32.18 |
13. | Guy Stovin | 15 | Oswestry Ott | | 1:08.47 | | + 0.59 | 434 | | 33.59 |
14. | James Frost | 15 | Newport | | 1:08.94 | | + 0.67 | 425 | | 33.39 |
15. | Morgan Pugh | 15 | Co Hereford | | 1:09.03 | | + 0.66 | 423 | | 32.96 |
16. | Finley Ryan | 15 | Walsall | | 1:10.22 | | + 0.67 | 402 | | 34.31 |
17. | Oscar Owen | 15 | Co Birm'ham | | 1:10.26 | | + 0.60 | 401 | | 33.79 |
18. | Oliver Frost | 15 | Burton | | 1:10.52 | | + 0.77 | 397 | | 34.08 |
19. | Bronson Bird | 15 | Solihull | | 1:13.64 | | + 0.68 | 349 | | 35.09 |
| Zachariah Dale | 15 | Newcastle St | | DQ | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | David Annis | 16 | Pershore | | 1:00.97 | | | 615 | | 29.56 |
2. | Jude Denning | 16 | Boldmere | | 1:02.59 | | + 0.63 | 568 | | 30.45 |
3. | Cameron Baddams | 16 | Wolv\'hampto | | 1:04.98 | | + 0.50 | 508 | | 31.61 |
4. | Mitchell Lowe | 16 | Cosacss | | 1:06.74 | | + 0.72 | 468 | | 32.17 |
5. | Leon Steer | 16 | Wrekin SC | | 1:07.78 | | + 0.59 | 447 | | 33.05 |
6. | Oliver Edwards | 16 | Dove Valley | | 1:08.07 | | + 0.61 | 441 | | 32.89 |
7. | Clark Hopkinson | 16 | Boldmere | | 1:08.10 | | + 0.63 | 441 | | 32.80 |
8. | Alexander Vega Flores | 16 | Nuneaton | | 1:08.13 | | + 0.63 | 440 | | 33.13 |
9. | Robert Melintescu | 16 | Wrekin SC | | 1:08.16 | | + 0.60 | 440 | | 33.54 |
10. | Ryan Bloomer | 16 | Sandwell | | 1:15.38 | | + 0.67 | 325 | | 35.61 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 |
1. | Oliver Morgan | 19 | Birm'ham Uni | | 55.41 | | | 819 | | 26.61 |
2. | Joshua Golsby-Taylor | 18 | Leamington | | 59.88 | | | 649 | | 29.21 |
3. | Andrew Jones | 18 | Royal Wolv | | 1:00.31 | | | 635 | | 28.98 |
4. | Oliver Burns | 17 | Royal Wolv | | 1:00.95 | | | 615 | | 29.37 |
5. | Brooke Totney | 18 | Royal Wolv | | 1:02.79 | | + 0.57 | 563 | | 30.53 |
6. | Michael Brown | 20 | Birm'ham Uni | | 1:03.03 | | | 556 | | 30.46 |
7. | Oliver Caddick | 17 | Chase | | 1:03.49 | | | 544 | | 30.74 |
8. | Elwyn Davies | 17 | Wrekin SC | | 1:03.58 | | + 0.44 | 542 | | 30.23 |
9. | George Blair | 20 | Newcastle St | | 1:04.11 | | + 0.62 | 529 | | 30.48 |
10. | Joe Ritson | 17 | Wrekin SC | | 1:04.22 | | + 0.69 | 526 | | 31.08 |
11. | Adam Ryan | 17 | Halesowen | | 1:04.74 | | + 0.60 | 513 | | 31.21 |
12. | Thomas Dalziel | 17 | Rugby | | 1:05.17 | | + 0.68 | 503 | | 31.70 |
13. | Benjamin Scobie | 17 | Wrekin SC | | 1:05.29 | | + 0.63 | 500 | | 31.79 |
14. | Joshua Walmsley | 18 | Sandwell | | 1:05.52 | | + 0.65 | 495 | | 31.76 |
15. | James Stanley | 18 | Wombourne | | 1:06.00 | | + 0.88 | 484 | | 32.39 |
16. | Michael Bray | 18 | Droitwich | | 1:06.06 | | + 0.63 | 483 | | 32.36 |
17. | Aurelio Lencioni | 17 | Redditch | | 1:06.25 | | + 0.62 | 479 | | 32.04 |
18. | Craig Stovin | 18 | Oswestry Ott | | 1:06.90 | | + 0.61 | 465 | | 31.89 |
| Owen Perkins | 17 | Solihull | | DNC | | | | | |
| Alexandru Istrate | 19 | Nuneaton | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | | 50 |
1. | Akaash Das | 14 | Oswestry Ott | 8 | 1:25.45 | | + 0.90 | 392 | | 40.83 |