Men 11 Yrs/Over 200m IM - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Xander Tovey | 12 | Co Coventry | | 2:34.58 | | + 0.87 | 401 | | 31.52 | 1:09.96 | 1:59.61 |
2. | Kaiden Hitchins | 12 | Warley Wasps | | 2:37.27 | | + 0.85 | 380 | | 34.97 | 1:15.66 | 2:00.24 |
3. | Leroy Shih | 12 | Co Birm'ham | | 2:42.12 | | + 0.67 | 347 | | 34.55 | 1:16.98 | 2:05.02 |
4. | Dilanas Satavicius | 12 | Nuneaton | | 2:45.47 | | + 0.74 | 327 | | 36.53 | 1:20.74 | 2:11.34 |
5. | Gabriel Thursfield | 11 | Boldmere | | 2:52.24 | | + 0.66 | 289 | | 36.01 | 1:20.64 | 2:14.01 |
6. | Benjamin Hung | 12 | Co Birm'ham | | 2:53.54 | | + 0.82 | 283 | | 37.27 | 1:20.62 | 2:15.80 |
7. | Joseph Agoston | 12 | Redditch | | 2:54.23 | | + 0.74 | 280 | | 38.76 | 1:22.64 | 2:15.60 |
8. | Samuel Tan | 12 | Orion | | 2:55.60 | | + 0.66 | 273 | | 38.62 | 1:25.42 | 2:14.70 |
9. | Jack White | 12 | Wyre Forest | | 2:56.22 | | + 0.58 | 270 | | 38.05 | 1:21.82 | 2:18.54 |
10. | Harry Hayward | 11 | Nuneaton | | 2:57.05 | | + 0.58 | 266 | | 38.95 | 1:23.97 | 2:21.26 |
11. | Sam Sigley | 12 | Leek | | 3:00.54 | | + 0.77 | 251 | | 37.00 | 1:22.85 | 2:19.62 |
12. | Oliver Gunther | 12 | Walsall | | 3:03.66 | | | 239 | | 39.99 | 1:27.21 | 2:22.81 |
| Filip Urbanski | 12 | Nuneaton | | DNC | | | | | | | |
| Noah Cartlidge | 12 | Biddulph | | DNC | | | | | | | |
| Jack Lewis | 12 | Walsall | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Finley Ferguson | 13 | Ledbury | | 2:33.89 | | | 406 | | 32.91 | 2:33.89 | 1:57.97 |
2. | Joshua Drury-Tew | 13 | Co Birm'ham | | 2:36.80 | | + 0.63 | 384 | | 31.44 | 1:12.97 | 2:01.20 |
3. | Lucas Tavares | 13 | Sandwell | | 2:38.00 | | | 375 | | 33.47 | 2:38.00 | 2:01.13 |
4. | Jenson Pickett | 13 | Kingsbury | | 2:38.99 | | | 368 | | 35.27 | 2:38.99 | 2:02.68 |
5. | Theo Bruntlett | 13 | Nuneaton | | 2:40.16 | | | 360 | | 35.25 | 2:40.16 | 2:04.90 |
6. | Charlie Clewlow | 13 | Cosacss | | 2:41.65 | | | 350 | | 34.91 | 2:41.65 | 2:04.94 |
7. | Oscar Evans | 13 | Co Hereford | | 2:44.22 | | + 0.78 | 334 | | 35.84 | 1:21.41 | 2:07.91 |
8. | Jacob Hill | 13 | Warley Wasps | | 2:44.84 | | | 330 | | 32.43 | 2:44.84 | 2:05.16 |
9. | Daniel Roche | 13 | Leamington | | 2:45.06 | | | 329 | | 36.94 | 1:18.17 | 2:09.26 |
10. | Oliver Larcombe | 13 | Boldmere | | 2:45.74 | | + 0.85 | 325 | | 34.44 | 1:16.30 | 2:07.91 |
11. | Henry Foster | 13 | Bromsgrove | | 2:45.76 | | + 0.63 | 325 | | 34.39 | 1:17.67 | 2:08.37 |
12. | Jack Harris | 13 | Chase | | 2:46.72 | | + 0.75 | 319 | | 35.10 | 1:16.32 | 2:10.25 |
13. | Harry Stovin | 13 | Oswestry Ott | | 2:46.90 | | + 0.68 | 318 | | 36.62 | 1:18.64 | 2:09.59 |
14. | Alfie Bonser | 13 | Wombourne | | 2:48.05 | | + 0.62 | 312 | | 36.54 | 1:23.32 | 2:10.83 |
15. | Andrew Currie | 13 | Nuneaton | | 2:48.56 | | | 309 | | 36.60 | 2:48.56 | 2:10.13 |
16. | Luke Maher | 13 | Wolv\'hampto | | 2:52.43 | | + 0.73 | 288 | | 36.23 | 1:22.94 | 2:13.28 |
| Noah White | 13 | Oswestry Ott | | DNC | | | | | | | |
| Hugo Gascoyne | 13 | Stourbridge | | DNC | | | | | | | |
| Toby Marchant | 13 | Pershore | | DQ | | | | | | | |
| Oscar Devaal | 13 | Biddulph | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Hugh Mason-Williams | 14 | Co Birm'ham | | 2:23.87 | | + 0.58 | 497 | | 29.28 | 1:07.70 | 1:50.67 |
2. | Eamonn Djeridi | 14 | Royal Wolv | | 2:27.14 | | + 0.60 | 465 | | 29.94 | 1:08.19 | 1:53.97 |
3. | Joseph Box | 14 | Co Birm'ham | | 2:28.35 | | + 0.69 | 453 | | 30.65 | 1:09.57 | 1:54.93 |
4. | William Tonks | 14 | Boldmere | | 2:30.59 | | + 0.70 | 433 | | 33.55 | 1:13.95 | 1:55.47 |
5. | Harley Sockett | 14 | Co Hereford | | 2:31.30 | | + 0.56 | 427 | | 31.25 | 1:10.84 | 1:57.62 |
6. | Aled Lee | 14 | Co Birm'ham | | 2:31.75 | | + 0.81 | 423 | | 31.77 | 1:11.35 | 1:56.61 |
7. | Julian Francisco | 14 | Co Birm'ham | | 2:31.84 | | + 0.60 | 423 | | 31.74 | 1:13.43 | 1:57.80 |
8. | John Toogood | 14 | Newport | | 2:32.76 | | + 0.80 | 415 | | 33.42 | 1:10.81 | 1:58.87 |
9. | Lewis Dickinson | 14 | Lichfield | | 2:33.24 | | + 0.70 | 411 | | 32.16 | 1:12.26 | 1:58.49 |
10. | Samuel Macer | 14 | Co Coventry | | 2:34.60 | | + 0.79 | 400 | | 30.80 | 1:11.89 | 1:58.86 |
11. | Henry Graddon | 14 | Co Birm'ham | | 2:35.57 | | + 0.76 | 393 | | 31.22 | 1:12.35 | 1:59.87 |
12. | Layton Brown | 14 | Nuneaton | | 2:36.18 | | + 0.73 | 388 | | 34.12 | 1:12.30 | 2:00.65 |
13. | Akaash Das | 14 | Oswestry Ott | 8 | 3:14.22 | | + 0.72 | 202 | | 41.03 | 1:25.91 | 2:30.27 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | William Viney | 15 | Co Birm'ham | | 2:16.58 | | + 0.69 | 581 | | 29.25 | 1:04.25 | 1:44.33 |
2. | Zachariah Dale | 15 | Newcastle St | | 2:18.32 | | + 0.64 | 559 | | 30.18 | 1:04.48 | 1:45.86 |
3. | Jay Waite | 15 | Co Coventry | | 2:20.56 | | + 0.66 | 533 | | 29.45 | 1:07.86 | 1:48.53 |
4. | Harvey Reed | 15 | Chase | | 2:20.99 | | + 0.72 | 528 | | 29.26 | 1:04.72 | 1:48.67 |
5. | Cameron McQuade | 15 | Cosacss | | 2:21.66 | | + 0.69 | 521 | | 29.70 | 1:07.46 | 1:47.45 |
6. | Oliver Greaves | 15 | Wrekin SC | | 2:22.18 | | + 0.83 | 515 | | 30.18 | 1:05.88 | 1:49.16 |
7. | Charlie Rounce | 15 | Leamington | | 2:22.50 | | + 0.82 | 512 | | 29.29 | 1:05.76 | 1:49.19 |
8. | Ben Gooch | 15 | Worcester | | 2:23.64 | | + 0.70 | 499 | | 29.12 | 1:06.84 | 1:49.82 |
9. | Sebastian Ebanks | 15 | Chase | | 2:27.91 | | + 0.70 | 457 | | 30.16 | 1:08.02 | 1:53.84 |
10. | Morgan Pugh | 15 | Co Hereford | | 2:28.18 | | + 0.81 | 455 | | 30.65 | 1:09.66 | 1:54.84 |
| Riley Perry | 15 | Redditch | | DNC | | | | | | | |
| Patrick Dea | 15 | Co Coventry | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Cameron Wrapson | 16 | Co Birm'ham | | 2:14.29 | | + 0.72 | 611 | | 29.00 | 1:03.68 | 1:43.33 |
2. | David Annis | 16 | Pershore | | 2:16.47 | | + 0.72 | 582 | | 28.25 | 1:02.63 | 1:44.85 |
3. | James McClure | 16 | Co Coventry | | 2:16.88 | | + 0.73 | 577 | | 28.84 | 1:04.16 | 1:46.64 |
4. | Jack Atkins | 16 | Boldmere | | 2:21.23 | | + 0.80 | 525 | | 29.25 | 1:05.97 | 1:49.36 |
5. | Dominic Simpson | 16 | Nuneaton | | 2:27.38 | | + 0.63 | 462 | | 29.35 | 1:08.00 | 1:52.77 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | George Smith | 18 | Leamington | | 2:08.25 | | + 0.76 | 702 | | 27.25 | 1:01.57 | 1:37.00 |
2. | Ping Chi Lau | 20 | Co Birm'ham | | 2:10.38 | | + 0.68 | 668 | | 27.62 | 1:01.16 | 1:39.07 |
3. | Andrew Jones | 18 | Royal Wolv | | 2:11.57 | | + 0.66 | 650 | | 27.81 | 1:01.95 | 1:40.30 |
4. | Joe Stratton | 18 | Royal Wolv | | 2:14.98 | | + 0.72 | 602 | | 28.96 | 1:05.35 | 1:43.11 |
5. | James Froggatt | 17 | Co Birm'ham | | 2:15.14 | | + 0.65 | 600 | | 28.98 | 1:03.88 | 1:44.01 |
6. | Oliver Caddick | 17 | Chase | | 2:15.43 | | + 0.75 | 596 | | 28.98 | 1:03.36 | 1:44.13 |
7. | Matthew Holland | 24 | Wolv\'hampto | | 2:15.73 | | + 0.69 | 592 | | 27.05 | 1:03.09 | 1:43.71 |
8. | Matthew Evans | 25 | Chase | | 2:16.42 | | + 0.70 | 583 | | 27.67 | 1:03.14 | 1:44.51 |
9. | Buddy Deakes | 18 | Newcastle St | | 2:17.62 | | + 0.69 | 568 | | 28.69 | 1:05.25 | 1:44.12 |
10. | Patrick Heeks | 19 | Pershore | | 2:17.85 | | + 0.79 | 565 | | 26.91 | 1:01.27 | 1:44.76 |
11. | Brooke Totney | 18 | Royal Wolv | | 2:18.15 | | + 0.79 | 561 | | 28.94 | 1:04.83 | 1:45.55 |
12. | Jack Aldridge | 19 | Birm'ham Uni | | 2:19.19 | | + 0.66 | 549 | | 28.47 | 1:04.71 | 1:45.88 |
13. | Daniel Jenkins | 18 | Boldmere | | 2:19.67 | | + 0.80 | 543 | | 29.38 | 1:05.53 | 1:47.65 |
14. | Joe Ritson | 17 | Wrekin SC | | 2:20.06 | | + 0.69 | 539 | | 30.23 | 1:04.96 | 1:45.93 |
15. | Tom Garner | 18 | Solihull | | 2:21.55 | | + 0.83 | 522 | | 28.69 | 1:07.91 | 1:49.06 |
16. | Lucas Lawman | 20 | Warwick Uni | | 2:22.60 | | + 0.73 | 510 | | 28.35 | 1:04.20 | 1:46.16 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | | 50 | 100 | 150 |
1. | Akaash Das | 14 | Oswestry Ott | 8 | 3:14.22 | | + 0.72 | 374 | | 41.03 | 1:25.91 | 2:30.27 |