Women 11 Yrs/Over 800m Freestyle - Fastest Heats
Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Aimee Hood | 18 | Co Birm'ham | | 8:59.05 | | + 0.68 | 727 | |
| 50m 30.02 | 100m 1:03.15 | 150m 1:36.90 | 200m 2:10.73 | 250m 2:44.93 | 300m 3:19.16 | 350m 3:53.56 | 400m 4:28.01 | |
| 450m 5:02.42 | 500m 5:36.62 | 550m 6:10.90 | 600m 6:45.11 | 650m 7:18.78 | 700m 7:53.08 | 750m 8:26.95 | 800m 8:59.05 | |
2. | Katie Thompson | 20 | Co Birm'ham | | 9:03.67 | | + 0.69 | 709 | |
| 50m 31.38 | 100m 1:05.12 | 150m 1:39.05 | 200m 2:13.61 | 250m 2:47.68 | 300m 3:22.49 | 350m 3:56.87 | 400m 4:31.81 | |
| 450m 5:05.82 | 500m 5:40.17 | 550m 6:14.21 | 600m 6:48.52 | 650m 7:22.66 | 700m 7:57.33 | 750m 8:30.78 | 800m 9:03.67 | |
3. | Eve Leleux | 19 | Wrekin SC | | 9:13.65 | | + 0.82 | 671 | |
| 50m 31.23 | 100m 1:05.02 | 150m 1:38.98 | 200m 2:13.43 | 250m 2:48.36 | 300m 3:23.50 | 350m 3:58.85 | 400m 4:34.02 | |
| 450m 5:08.85 | 500m 5:43.59 | 550m 6:19.10 | 600m 6:54.49 | 650m 7:29.59 | 700m 8:04.63 | 750m 8:39.89 | 800m 9:13.65 | |
4. | Zara Beaumont | 16 | Co Hereford | | 9:30.53 | | + 0.73 | 613 | |
| 50m 31.38 | 100m 1:05.66 | 150m 1:40.50 | 200m 2:16.05 | 250m 2:51.51 | 300m 3:27.59 | 350m 4:03.56 | 400m 4:39.94 | |
| 450m 5:16.05 | 500m 5:52.61 | 550m 6:29.20 | 600m 7:05.78 | 650m 7:42.56 | 700m 8:19.39 | 750m 8:55.69 | 800m 9:30.53 | |
5. | Eve Tinsley | 16 | Newcastle St | | 9:37.86 | | + 0.68 | 590 | |
| 50m 31.75 | 100m 1:05.70 | 150m 1:40.61 | 200m 2:16.18 | 250m 2:52.06 | 300m 3:28.59 | 350m 4:05.16 | 400m 4:41.78 | |
| 450m 5:18.68 | 500m 5:55.83 | 550m 6:33.14 | 600m 7:10.54 | 650m 7:48.05 | 700m 8:24.94 | 750m 9:02.12 | 800m 9:37.86 | |
6. | Charlotte Surrell | 15 | Chase | | 9:42.18 | | + 0.79 | 577 | |
| 50m 31.64 | 100m 1:06.86 | 150m 1:43.29 | 200m 2:19.98 | 250m 2:56.49 | 300m 3:33.46 | 350m 4:10.51 | 400m 4:47.61 | |
| 450m 5:24.27 | 500m 6:01.39 | 550m 6:38.79 | 600m 7:16.05 | 650m 7:52.87 | 700m 8:30.37 | 750m 9:06.70 | 800m 9:42.18 | |
7. | Shannon Dalligan | 21 | Birm'ham Uni | | 9:45.36 | | + 0.72 | 568 | |
| 50m 31.85 | 100m 1:06.35 | 150m 1:41.37 | 200m 2:17.57 | 250m 2:53.80 | 300m 3:30.78 | 350m 4:07.73 | 400m 4:45.16 | |
| 450m 5:22.49 | 500m 6:00.06 | 550m 6:37.81 | 600m 7:15.73 | 650m 7:53.20 | 700m 8:31.03 | 750m 9:08.33 | 800m 9:45.36 | |
8. | Elysia Stephens | 13 | Co Birm'ham | | 9:46.31 | | + 0.74 | 565 | |
| 50m 31.08 | 100m 1:06.22 | 150m 1:42.50 | 200m 2:19.28 | 250m 2:55.95 | 300m 3:33.24 | 350m 4:10.11 | 400m 4:47.40 | |
| 450m 5:24.62 | 500m 6:02.49 | 550m 6:40.01 | 600m 7:17.63 | 650m 7:55.06 | 700m 8:32.90 | 750m 9:10.20 | 800m 9:46.31 | |
9. | Evie Barber | 18 | Royal Wolv | | 9:47.72 | | + 0.67 | 561 | |
| 50m 31.15 | 100m 1:06.15 | 150m 1:42.16 | 200m 2:18.67 | 250m 2:55.43 | 300m 3:32.21 | 350m 4:09.12 | 400m 4:46.55 | |
| 450m 5:23.98 | 500m 6:01.85 | 550m 6:39.19 | 600m 7:17.28 | 650m 7:55.19 | 700m 8:33.32 | 750m 9:11.06 | 800m 9:47.72 | |
10. | Isabella Hoare | 15 | Wyre Forest | | 9:48.32 | | + 0.73 | 559 | |
| 50m 32.44 | 100m 1:07.91 | 150m 1:44.79 | 200m 2:21.66 | 250m 2:59.14 | 300m 3:36.63 | 350m 4:13.51 | 400m 4:50.98 | |
| 450m 5:28.53 | 500m 6:05.76 | 550m 6:43.18 | 600m 7:20.96 | 650m 7:59.52 | 700m 8:36.93 | 750m 9:13.15 | 800m 9:48.32 | |
11. | Bryony Lowe | 17 | Royal Wolv | | 9:51.80 | | + 0.76 | 549 | |
| 50m 31.79 | 100m 1:06.36 | 150m 1:42.21 | 200m 2:18.32 | 250m 2:55.37 | 300m 3:32.83 | 350m 4:10.41 | 400m 4:48.24 | |
| 450m 5:26.17 | 500m 6:04.06 | 550m 6:42.06 | 600m 7:20.04 | 650m 7:58.76 | 700m 8:37.31 | 750m 9:15.37 | 800m 9:51.80 | |
12. | Anna Fish | 15 | Co Hereford | | 9:53.78 | | + 0.72 | 544 | |
| 50m 32.23 | 100m 1:07.93 | 150m 1:44.69 | 200m 2:22.11 | 250m 2:59.48 | 300m 3:37.49 | 350m 4:15.76 | 400m 4:53.81 | |
| 450m 5:31.32 | 500m 6:09.37 | 550m 6:47.72 | 600m 7:26.01 | 650m 8:03.79 | 700m 8:41.53 | 750m 9:18.81 | 800m 9:53.78 | |
13. | Lucy Matthews | 14 | Co Coventry | | 9:54.64 | | | 541 | |
| 50m 32.07 | 100m 1:07.31 | 150m 1:44.49 | 200m 2:22.22 | 250m 3:00.64 | 300m 3:38.69 | 350m 4:16.71 | 400m 4:54.59 | |
| 450m 5:32.85 | 500m 6:10.77 | 550m 6:48.77 | 600m 7:26.66 | 650m 8:04.25 | 700m 8:42.31 | 750m 9:19.71 | 800m 9:54.64 | |
14. | Mollie Kilgour | 17 | Wyre Forest | | 9:54.86 | | + 0.72 | 541 | |
| 50m 33.24 | 100m 1:09.07 | 150m 1:45.71 | 200m 2:23.11 | 250m 3:00.71 | 300m 3:38.26 | 350m 4:16.11 | 400m 4:53.92 | |
| 450m 5:31.79 | 500m 6:09.72 | 550m 6:47.71 | 600m 7:25.75 | 650m 8:03.85 | 700m 8:41.61 | 750m 9:19.16 | 800m 9:54.86 | |
15. | Evie Hands | 15 | Nuneaton | | 9:56.23 | | + 0.73 | 537 | |
| 50m 32.32 | 100m 1:08.19 | 150m 1:45.06 | 200m 2:22.41 | 250m 2:59.89 | 300m 3:37.53 | 350m 4:15.48 | 400m 4:53.40 | |
| 450m 5:31.50 | 500m 6:09.76 | 550m 6:48.04 | 600m 7:26.24 | 650m 8:04.50 | 700m 8:42.72 | 750m 9:20.27 | 800m 9:56.23 | |
16. | Emily Ingram | 17 | Co Coventry | | 9:57.95 | | + 0.73 | 532 | |
| 50m 32.39 | 100m 1:07.96 | 150m 1:45.12 | 200m 2:22.57 | 250m 3:00.81 | 300m 3:38.71 | 350m 4:17.17 | 400m 4:54.79 | |
| 450m 5:33.00 | 500m 6:10.76 | 550m 6:49.14 | 600m 7:27.09 | 650m 8:05.51 | 700m 8:43.30 | 750m 9:21.49 | 800m 9:57.95 | |
17. | Caitlin O'Neill | 15 | Co Coventry | | 10:01.18 | | + 0.75 | 524 | |
| 50m 31.06 | 100m 1:06.99 | 150m 1:44.52 | 200m 2:22.81 | 250m 3:00.86 | 300m 3:39.38 | 350m 4:17.17 | 400m 4:55.54 | |
| 450m 5:34.15 | 500m 6:13.08 | 550m 6:51.97 | 600m 7:30.31 | 650m 8:08.64 | 700m 8:47.25 | 750m 9:25.26 | 800m 10:01.18 | |
18. | Bethan Cooke | 15 | Chase | | 10:01.51 | | + 0.84 | 523 | |
| 50m 30.47 | 100m 1:05.66 | 150m 1:42.91 | 200m 2:20.11 | 250m 2:58.51 | 300m 3:36.78 | 350m 4:16.18 | 400m 4:55.51 | |
| 450m 5:34.58 | 500m 6:13.02 | 550m 6:52.06 | 600m 7:30.35 | 650m 8:09.01 | 700m 8:47.64 | 750m 9:25.73 | 800m 10:01.51 | |
19. | Eva Bailey | 16 | Ledbury | | 10:08.23 | | + 0.68 | 506 | |
| 50m 32.66 | 100m 1:08.81 | 150m 1:46.68 | 200m 2:25.36 | 250m 3:04.10 | 300m 3:43.30 | 350m 4:22.04 | 400m 5:00.92 | |
| 450m 5:39.51 | 500m 6:18.49 | 550m 6:57.49 | 600m 7:36.72 | 650m 8:16.05 | 700m 8:54.20 | 750m 9:31.49 | 800m 10:08.23 | |
20. | Tiffany Latham | 14 | Co Birm'ham | | 10:18.11 | | + 0.78 | 482 | |
| 50m 32.67 | 100m 1:09.24 | 150m 1:47.38 | 200m 2:26.09 | 250m 3:04.46 | 300m 3:44.11 | 350m 4:23.21 | 400m 5:02.84 | |
| 450m 5:42.22 | 500m 6:22.35 | 550m 7:02.94 | 600m 7:42.31 | 650m 8:22.07 | 700m 9:01.59 | 750m 9:40.79 | 800m 10:18.11 | |
21. | Isabelle Price | 13 | Co Birm'ham | | 10:26.31 | | + 0.59 | 463 | |
| 50m 34.34 | 100m 1:13.79 | 150m 1:54.10 | 200m 2:35.32 | 250m 3:15.19 | 300m 3:56.25 | 350m 4:36.35 | 400m 5:17.26 | |
| 450m 5:56.77 | 500m 6:37.13 | 550m 7:16.44 | 600m 7:56.11 | 650m 8:34.55 | 700m 9:13.79 | 750m 9:51.51 | 800m 10:26.31 | |
22. | Henrietta Chick | 13 | Shrewsbury | | 10:29.19 | | + 0.48 | 457 | |
| 50m 35.17 | 100m 1:15.66 | 150m 1:56.31 | 200m 2:36.66 | 250m 3:17.43 | 300m 3:57.76 | 350m 4:38.71 | 400m 5:17.86 | |
| 450m 5:58.66 | 500m 6:38.24 | 550m 7:19.12 | 600m 7:58.24 | 650m 8:38.03 | 700m 9:16.13 | 750m 9:54.14 | 800m 10:29.19 | |
23. | Olivia Robins | 12 | Co Birm'ham | | 10:56.33 | | + 0.71 | 402 | |
| 50m 35.26 | 100m 1:14.99 | 150m 1:56.83 | 200m 2:38.65 | 250m 3:20.90 | 300m 4:02.89 | 350m 4:45.26 | 400m 5:27.24 | |
| 450m 6:10.18 | 500m 6:52.05 | 550m 7:34.52 | 600m 8:16.10 | 650m 8:57.62 | 700m 9:37.82 | 750m 10:17.81 | 800m 10:56.33 | |
24. | Kacey Evans | 13 | Wyre Forest | | 11:01.39 | | + 0.75 | 393 | |
| 50m 35.48 | 100m 1:14.12 | 150m 1:54.86 | 200m 2:35.61 | 250m 3:17.59 | 300m 3:58.95 | 350m 4:41.44 | 400m 5:23.35 | |
| 450m 6:06.05 | 500m 6:48.87 | 550m 7:32.23 | 600m 8:14.86 | 650m 8:57.02 | 700m 9:38.91 | 750m 10:20.99 | 800m 11:01.39 | |
